IDATHA YOBUCHWEPHESHE
● I-TKFLO Split Casing Double Suction Fire Pump Specifications
Amaphampu e-centrifugal ahlukanisa ikhese evundlile athobelana ne-NFPA 20 kanye nezidingo zesicelo ezisohlwini lwe-UL kanye nokufakwa okufanelekile kokuhlinzeka ngamanzi ezinhlelweni zokuvikela umlilo ezakhiweni, ezimbonini zezimboni nasemagcekeni.
Uhlobo Lwephampu | Amaphampu e-centrifugal avundlile afaneleka ukuhlinzeka ngamanzi ohlelweni lokuvikela umlilo ezakhiweni, ezitshalweni nasemagcekeni. | |
Amandla | 300 kuya ku-5000GPM (68 kuya ku-567m3/h) | |
Ikhanda | Amamitha angama-90 kuye kwangama-650 (amamitha angama-26 kuye kwangama-198) | |
Ingcindezi | Kufika ku-650 izinyawo (45 kg/cm2, 4485 KPa) | |
Amandla Endlu | Kufika ku-800HP (597 KW) | |
Abashayeli | Amamotho kagesi aqondile nezinjini zikadizili ezinamagiya e-engeli engakwesokudla, nezinjini zesitimu. | |
Uhlobo loketshezi | Amanzi noma amanzi olwandle | |
Izinga lokushisa | I-ambient ngaphakathi kwemikhawulo yokusebenza kwemishini egculisayo. | |
Izinto zokwakha | I-Cast iron, Bronze ifakwe njengokujwayelekile. Izinto ozikhethela zona ezitholakalayo zokusetshenziswa kwamanzi olwandle. | |
ububanzi bokunikezwa: Iphampu yomlilo yenjini+ iphaneli yokulawula+ Iphampu ye-Jockey Iphampu yemoto kagesi + iphaneli yokulawula+ iphampu ye-Jockey | ||
Esinye isicelo seyunithi sicela uxoxe nonjiniyela be-TKFLO. |
Idethi yamaphampu okulwa nomlilo esohlwini lwe-UL ingakhethwa
Imodeli yepompo | Amandla alinganiselwe | I-Inlet×Outlet | Ikalwe ngeNet Pressure Range (PSI) | Isivinini esingaba | I-Max working Pressure (PSI) |
80-350 | 300 | 5 × 3 | 129-221 | 2950 | 290.00 |
80-350 | 400 | 5 × 3 | 127-219 | 2950 | 290.00 |
100-400 | 500 | 6 × 4 | 225-288 | 2950 | 350.00 |
80-280(I) | 500 | 5 × 3 | 86-153 | 2950 | 200.00 |
100-320 | 500 | 6 × 4 | 115-202 | 2950 | 230.00 |
100-400 | 750 | 6 × 4 | 221-283 | 2950 | 350.00 |
100-320 | 750 | 6 × 4 | 111-197 | 2950 | 230.00 |
125-380 | 750 | 8x5 | 52-75 | 1480 | 200.00 |
125-480 | 1000 | 8x5 | 64-84 | 1480 | 200.00 |
125-300 | 1000 | 8x5 | 98-144 | 2950 | 200.00 |
125-380 | 1000 | 8x5 | 46.5-72.5 | 1480 | 200.00 |
150-570 | 1000 | 8x6 | 124-153 | 1480 | 290.00 |
125-480 | 1250 | 8x5 | 61-79 | 1480 | 200.00 |
150-350 | 1250 | 8x6 | 45-65 | 1480 | 200.00 |
125-300 | 1250 | 8x5 | 94-141 | 2950 | 200.00 |
150-570 | 1250 | 8x6 | 121-149 | 1480 | 290.00 |
150-350 | 1500 | 8x6 | 39-63 | 1480 | 200.00 |
125-300 | 1500 | 8x5 | 84-138 | 2950 | 200.00 |
200-530 | 1500 | 10x8 | 98-167 | 1480 | 290.00 |
250-470 | 2000 | 14×10 | 47-81 | 1480 | 290.00 |
200-530 | 2000 | 10x8 | 94-140 | 1480 | 290.00 |
250-610 | 2000 | 14×10 | 98-155 | 1480 | 290.00 |
250-610 | 2500 | 14×10 | 92-148 | 1480 | 290.00 |
UKUBUKA KWESIQEPHUye-Horizontal Split Casing Centrifugal Fire Pump
UMCULI
Izicelo ziyahlukahluka kusukela ezincane, eziyisisekelo motor motor eshayelwa injini diesel, amasistimu apakishiwe. Amayunithi ajwayelekile aklanyelwe ukuphatha amanzi ahlanzekile, kodwa izinto ezikhethekile ziyatholakala emanzini olwandle kanye nezicelo ezikhethekile zoketshezi.
Amaphampu omlilo we-TONGKE anikeza ukusebenza okuphezulu kwezolimo, Imboni Ejwayelekile, Uhwebo Lokwakha, Imboni Yamandla, Ukuvikelwa Komlilo, Umasipala, kanye nezinhlelo zokusebenza zeNqubo.